Faster and more secure cloud server
B/S and Website compatiable design for mobile/pad
CRM/OA/NOTICE/ADMIN EXPENSE digital office support
Customized pages of clients/Nominator to track all shipments
Over 120 Air carriers data over the world
Over 50 Ocean carriers data over the world
Cash flow Management for shipment and GA
Contract user in below port cities
Flexible purchase
Package service, Cost down
CNY3,980.00 / year(CNY10.00 / day) |
---|
ONLY PARTS OF FUNCTION MODULES opened for BASE PACKAGE user,Details as following 'FUNCTION MODULES CONFIG' or contact with customer service |
Max Users * 5 can be online concurrently;extra charge on:CNY1,200.00 / User / Year |
CNY5.00 / House(Minimum CNY10,000.00 / Year) |
---|
ALL function modules opened, Details as following 'FUNCTION MODULES CONFIG' or contact with customer service |
Max Group * 1 ; Max Branch or Office * FREE ; Max Users online concurrently * FREE |
Free updating system service, no limited of users online |
*User Online concurrent means users login system at the same time
*PRO PACKAGE function modules included but not limited:
cloud disk / document center / email intergrated / HBL control platform / pre-alert management / pre booking / GA management / OA application... Details as following 'FUNCTION MODULES CONFIG'
*All rates and function modules config base on company's policy, and user's right based on service contract
MODULE | PATH / PAGE | FUNCTION / DESCRIPTION | BASE PACKAGE | PRO PACKAGE |
---|---|---|---|---|
Homepage | Homepage | To do List / OA Application List | Y | Y |
Latest Exchange Rate | Y | Y | ||
Notice from System / Gropu / Branch | Y | Y | ||
Calendar | Y | Y | ||
Dashboard | Dashboard | Profit / Lost Analysis | Y | Y |
TEU / Chargable Weight Analysis | Y | Y | ||
Cash Flow Analysis | Y | Y | ||
Booking Order Management | Client's booking orders | Query, track trace, house b/l confirmation, booking online | Y | Y |
Oversea Agent's booking orders | Query, track trace | Y | Y | Ocean Export | HBL List | General Information | Y | Y |
Choose container to cargo | Y | Y | ||
Distribute cargo to container | Y | |||
Multi goods description mode | Y | |||
W/H Indelivery / Inland Truck Service | Y | Y | ||
House B/L Generate, Edit and Print etc. | Y | Y | ||
House B/L status control: Locked, Release and Block etc. | Y | |||
House B/L Inviting coordinate check-online | Y | |||
Create, Edit and Manage AR / AP invoice and Agent DC | Y | Y | ||
Charge sharing to HBLs' | Y | Y | ||
Generate Invoice, Debit / Credit Notice | Y | Y | ||
Profit Reports for MBL / HBL | Y | Y | ||
Close, Block and File for shipments | Y | Y | ||
Track trace for ocean carrier | Y | Y | ||
File List | Pre booking to carrier / coloader | Y | ||
Shipment | pre booking from client | Y | ||
EDI / OPENAPI | API to AMS / ACI / ISF | Y | Y | |
API to Booking confirmation(Shanghai Port Only) | Y | Y | ||
API to VGM (China Only) | Y | Y | ||
EDI Booking | Y | Y | ||
EDI PreAlert | Y | |||
Ocean Import | HBL List | General Information | Y | Y |
Choose container to cargo | Y | Y | ||
Distribute cargo to container | Y | |||
Multi goods description mode | Y | |||
Create, Edit and Manage AR / AP invoice and Agent DC | Y | Y | ||
Charge sharing to HBLs' | Y | Y | ||
Profit Reports for MBL / HBL | Y | Y | ||
Close, Block and File for shipments | Y | Y | ||
EDI / OPENAPI | EDI Reveived from Export | Y | ||
Air Export | HAWB List | General Information | Y | Y |
HAWB Generate, Edit and Print etc. | Y | Y | ||
HAWB Inviting coordinate check-online | Y | |||
Pre-alert to oversea agent | Y | |||
Track trace for air carrier | Y | Y | ||
Create, Edit and Manage AR / AP invoice and Agent DC | Y | Y | ||
Charge sharing to HAWBs' | Y | Y | ||
Profit Reports for MAWB / HAWB | Y | Y | ||
Close, Block and File for shipments | Y | Y | ||
Air Import | HAWB List | General Information | Y | Y |
Track trace for air carrier | Y | Y | ||
Create, Edit and Manage AR / AP invoice and Agent DC | Y | Y | ||
Charge sharing to HAWBs' | Y | Y | ||
Profit Reports for MAWB / HAWB | Y | Y | ||
Close, Block and File shipments | Y | Y | ||
Inland Truck | OE / OI / AE / AI | Generate Inland order, print pickup order / delivery order | Y | Y |
Warehouse | OE / AE | Deliveried in / out, inventory, photo management | Y | Y |
EDI / OPENAPI | Get deliveried records from warehouse (KMM) by API | Y | Y | |
Document Center | Document center | Upload and download shipment's document by system | Y | |
Save generated report to document center directly | Y | |||
Operation Log | Log | Trace change log records | Y | Y |
Email Intergrated | All Modules | Create and manage eamil template | Y | |
Generate email and send out | Y | |||
Accounting | Sales invoice | Sales Invoices managment | Y | Y |
Audit, Check and Settle sales invoice | Y | Y | ||
Accounting analysis report | Y | Y | ||
Generate Administrator Invoice | Create, Edit, Audit, Check and Settle GA invoice | Y | ||
Statement | Create, Edit and Manage Statement | Y | Y | |
Payment appllication by OA Module | Y | |||
Management Accounting | Cash Flow | Manage and analysis cash flow of bank | Y | Y |
Accounting Voucher (China Only) | Generate voucher from shipment and export to Tax bureau system | Y | ||
Create and edit accounting voucher | Y | |||
Tax Invoice (China Only) | Create, Edit, and manage Tax Invoices | Y | Y | |
API Service to Tax bureau invoice system | Y | |||
Sales Activity | CRM for Sales | Sales activity reprot by quantitative | Y | |
Quotation for Sales | Create and manage quotation records | Y | ||
Tariff Management | FCL / LCL Tariff | FCL tariff contract, LCL Freight and surcharge | Y | |
Air Tariff | Freight management | Y | ||
Inland Tariff | Inland charge management | Y | ||
Oversea Agent Tariff | DDU / DDP charge management | Y | ||
My Tariff Freight | Find your freight | Filter freight by multi conditions | Y | |
Group share | All branch offices share tariff freights | Y | ||
OA Application | All Moduels | Generate application from shipment to OA system | Y | |
Create and manage application for Group company internal | Y | |||
Report | General Report | Big data report for branch office | Y | Y |
Big data report for group company | Y | Y | ||
Sales Performance | Summary sales performance report | Y | Y | |
Basic Setting | Basic data management | Branch company, Trade Partner, Charge item etc. management | Y | Y |
Exchange ratio, Email template, Route etc. management | Y | |||
Customize authrozition management | Y | |||
Group Basis data management | Y | Y |
*Function modules manual book of system please kindly contact us
*All function modules config base on company's policy, and user's right based on service contract
Online concurrently users: CNY1,800.00 / User / Year or CNY150.00 / user / Month (Minimum 3 users) Based on shipments: CNY5.00 / House (Minimum CNY10,000.00 / Year) Initial Config: CNY3,000.00, including of carriers, ports, currency etc., customized house b/l (templated), import tradepartner data, charge item data, standard training once. Subscript parts of function module is valiable, such as only needing sales activity and tariff management module ect., contact with customer service dept. for details. |
---|
ALL function modules opened and Free updating system service |
*Above rate included VAT
*Customized function or module requirment, please contact with customer service and reply after evaluation